Siouxland District Health Dept, IA
Home MenuDisease Tracker
The charts below show the kinds and number of illnesses reported in Woodbury County. The charts include information from this year and past years.
Some common illnesses, like influenza (the flu) and norovirus (also called the “stomach flu”), are not shown for individual cases. These illnesses are only reported when there is an outbreak or another special situation.
2026
January 1, 2026 through May 15, 2026
All cases have been confirmed or are very likely.
| Reportable Diseases in Woodbury County | Number of Cases |
|---|---|
| Campylobacter | 3 |
| Chlamydia*** | 205 |
| Cryptosporidium* | 0 |
| Cyclospora | 0 |
| E. coli / Shiga toxin** | 1 |
| Giardia | 2 |
| Gonorrhea*** | 58 |
| Hepatitis A | 0 |
| Hepatitis B (acute) | 0 |
| Hepatitis B (chronic) | 9 |
| Legionella | 2 |
| Malaria | 2 |
| Pertussis | 1 |
| Salmonella* | 8 |
| Shigella** | 6 |
| Syphilis (infectious stages only)*** | 10 |
| Syphilis (all stages)*** | 25 |
| West Nile Virus | 0 |
* Needs follow-up investigations by the local public health department.
** Some people with these illnesses may need to stay home from work or daycare for a while, depending on their job or situation.
*** Being updated quarterly.
2021 - 2025 Case Numbers
All cases have been confirmed or are very likely.
| Infection | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Campylobacter | 32 | 37 | 21 | 26 | 26 |
| Chlamydia | 645 | 662 | 674 | 806 | 822 |
| Cryptosporidium* | 3 | 12 | 6 | 14 | 8 |
| Cyclospora | 4 | 1 | 0 | 1 | 4 |
| E. coli / Shiga toxin** | 11 | 9 | 6 | 13 | 12 |
| Giardia | 7 | 7 | 6 | 4 | |
| Gonorrhea | 213 | 261 | 178 | 321 | 426 |
| Hepatitis A | 0 | 0 | 1 | 0 | 0 |
| Hepatitis B (acute)* | 1 | 1 | 0 | 0 | 1 |
| Hepatitis B (chronic)* | 20 | 18 | 15 | 21 | 20 |
| Legionella* | 1 | 0 | 1 | 2 | 2 |
| Lyme Disease | 0 | 0 | 1 | 1 | 0 |
| Malaria | 5 | 2 | 0 | 0 | 0 |
| Monkeypox | 0 | 0 | 0 | 3 | 0 |
| Mumps* | 0 | 0 | 0 | 1 | 0 |
| Pertussis* | 18 | 7 | 0 | 0 | 1 |
| Salmonella* | 21 | 24 | 21 | 29 | 25 |
| Shigella** | 5 | 5 | 10 | 2 | 2 |
| Syphilis (infectious stages only) | 35 | 57 | 107 | 98 | 25 |
| Syphilis (all stages) | 73 | 120 | 158 | 138 | 33 |
| West Nile Virus* | 1 | 0 | 1 | 1 | 2 |
* Needs follow-up investigations by the local public health department.
** Some people with these illnesses may need to stay home from work or daycare for a while, depending on their job or situation.
