Siouxland District Health Dept, IA
Home MenuThe charts below show the types and numbers of illnesses that have been reported in Woodbury County. The current year as well as last year are shown.
It should be noted that individual cases of common illnesses such as influenza and norovirus (also known as "stomach flu") are not reportable, so numbers of those cases are not shown. Those illnesses are only reportable during outbreaks and other special circumstances.
2025
January 1, 2025 through October 31, 2025
All cases are either confirmed or probable cases
| Reportable Diseases in Woodbury County | Number of Cases |
|---|---|
| Campylobacter | 29 |
| Chlamydia | 553 |
| Cryptosporidium* | 3 |
| Cyclospora | 4 |
| E. coli / Shiga toxin** | 10 |
| Giardia | 3 |
| Gonorrhea | 175 |
| Hepatitis A | 0 |
| Hepatitis B (acute) | 0 |
| Hepatitis B (chronic) | 16 |
| Malaria | 4 |
| Pertussis | 16 |
| Salmonella* | 20 |
| Shigella** | 3 |
| Syphilis (infectious stages only) | 30 |
| West Nile Virus | 1 |
*Requires public health follow up investigations by local public health
**Requires the enforcement of exclusions if they are a food worker, daycare worker, child in daycare, or a healthcare worker who has direct patient care.
2020 - 2024 Case Numbers
All cases are either confirmed or probable cases
| Infection | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Campylobacter | 37 | 21 | 26 | 26 | 14 |
| Chlamydia | 662 | 674 | 806 | 822 | 838 |
| Cryptosporidium* | 12 | 6 | 14 | 8 | 15 |
| Cyclospora | 1 | 0 | 1 | 4 | 0 |
| E. coli / Shiga toxin** | 9 | 6 | 13 | 12 | 5 |
| Giardia | 12 | 7 | 6 | 4 | 4 |
| Gonorrhea | 261 | 178 | 321 | 426 | 424 |
| Hepatitis A | 0 | 1 | 0 | 0 | 0 |
| Hepatitis B (acute)* | 1 | 0 | 0 | 1 | 0 |
| Hepatitis B (chronic)* | 18 | 15 | 21 | 20 | 8 |
| Legionella* | 0 | 1 | 2 | 2 | 0 |
| Lyme Disease | 0 | 1 | 1 | ||
| Malaria | 2 | 0 | 0 | 0 | 0 |
| Monkeypox | 0 | 0 | 3 | ||
| Mumps* | 0 | 0 | 1 | 0 | 0 |
| Pertussis* | 7 | 0 | 0 | 1 | 0 |
| Salmonella* | 24 | 21 | 29 | 25 | 15 |
| Shigella** | 5 | 10 | 2 | 2 | 1 |
| Syphilis (all infectious stages) | 57 | 107 | 98 | 25 | 1 |
| West Nile Virus* | 0 | 1 | 1 | 2 | 0 |
*Requires public health follow up investigations by local public health
**Requires the enforcement of exclusions if they are a food worker, daycare worker, child in daycare, or a healthcare worker who has direct patient care.
